| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : ORIGINAL, Original
Brand Name : ORIGINAL
Model Number : TPS92662AQPHPRQ1
Packaging Details : Export standard pack
Supply Ability : 1000 Piece/Pieces per Week
Price : $0.10 - $1.00/pieces
Manufacturer Part Number : TPS92662AQPHPRQ1
Type : integrated circuit, integrated circuit
contact : Bess
Description : ORIGINAL
Voltage - Breakdown : standard
Frequency - Switching : standard
Power (Watts) : standard
Operating Temperature : standard
Mounting Type : standard
Voltage - Supply (Min) : standard
Voltage - Supply (Max) : standard
Voltage - Output : standard
Current - Output / Channel : standard
Frequency : standard
Applications : standard
FET Type : standard
Current - Output (Max) : standard
Current - Supply : standard
Voltage - Supply : standard
Frequency - Max : standard
Power - Max : standard
Tolerance : standard
Function : standard
Voltage Supply - Internal : standard
Frequency - Cutoff or Center : standard
Current - Leakage (IS(off)) (Max) : standard
Isolated Power : standard
Voltage - Isolation : standard
Current - Output High, Low : standard
Current - Peak Output : standard
Voltage - Forward (Vf) (Typ) : standard
Current - DC Forward (If) (Max) : standard
Input Type : standard
Output Type : standard
Current Transfer Ratio (Min) : standard
Current Transfer Ratio (Max) : standard
Voltage - Output (Max) : standard
Voltage - Off State : standard
Static dV/dt (Min) : standard
Current - LED Trigger (Ift) (Max) : standard
Current - On State (It (RMS)) (Max) : standard
Impedance : standard
Impedance - Unbalanced/Balanced : standard
LO Frequency : standard
RF Frequency : standard
Input Range : standard
Output Power : standard
Frequency Bands (Low / High) : standard
Specifications : standard
Size / Dimension : standard
Modulation or Protocol : standard
Interface : standard
Power - Output : standard
Memory Size : standard
Protocol : standard
Modulation : standard
Serial Interfaces : standard
GPIO : standard
Utilized IC / Part : standard
Standards : standard
Style : standard
Memory Type : standard
Writable Memory : standard
Resistance (Ohms) : standard
Cross Reference : standard
Port : Shenzhen/HK/Changsha
Standard Voltage Supply Internal ATMEGA128A-AU Integrated Circuit IC Chip Hot Offer
| TPS92662AQPHPRQ1 | | | | | ||||
| item | value | | | | ||||
| Model Number | TPS92662AQPHPRQ1 | | | | ||||
| Type | integrated circuit | | | | ||||
| Place of Origin | Origin | | | | ||||
| Brand Name | original | | | | ||||
| Description | TPS92662AQPHPRQ1 | | | | ||||
| Voltage - Breakdown | standard | | | | ||||
| Frequency - Switching | standard | | | | ||||
| Power (Watts) | standard | | | | ||||
| Operating Temperature | standard | | | | ||||
| Mounting Type | standard | | | | ||||
| Voltage - Supply (Min) | standard | | | | ||||
| Voltage - Supply (Max) | standard | | | | ||||
| Voltage - Output | standard | | | | ||||
| Current - Output / Channel | standard | | | | ||||
| Frequency | standard | | | | ||||
| Applications | IC | | | | ||||
| FET Type | standard | | | | ||||
| Current - Output (Max) | standard | | | | ||||
| Current - Supply | standard | | | | ||||
| Voltage - Supply | standard | | | | ||||
| Frequency - Max | standard | | | | ||||
| Power - Max | standard | | | | ||||
| Tolerance | standard | | | | ||||
| Function | standard | | | | ||||
| Voltage Supply - Internal | standard | | | | ||||
| Frequency - Cutoff or Center | standard | | | | ||||
| Current - Leakage (IS(off)) (Max) | standard | | | | ||||
| Isolated Power | standard | | | | ||||
| Voltage - Isolation | standard | | | | ||||
| Current - Output High, Low | standard | | | | ||||
| Current - Peak Output | standard | | | | ||||
| Voltage - Forward (Vf) (Typ) | standard | | | | ||||
| Current - DC Forward (If) (Max) | standard | | | | ||||
| Input Type | standard | | | | ||||
| Output Type | standard | | | | ||||
| Current Transfer Ratio (Min) | standard | | | | ||||
| Current Transfer Ratio (Max) | standard | | | | ||||
| Voltage - Output (Max) | standard | | | | ||||
| Voltage - Off State | standard | | | | ||||
| Static dV/dt (Min) | standard | | | | ||||
| Current - LED Trigger (Ift) (Max) | standard | | | | ||||
| Current - On State (It (RMS)) (Max) | standard | | | | ||||
| Impedance | standard | | | | ||||
| Impedance - Unbalanced/Balanced | standard | | | | ||||
| LO Frequency | standard | | | | ||||
| RF Frequency | standard | | | | ||||
| Input Range | standard | | | | ||||
| Output Power | standard | | | | ||||
| Frequency Bands (Low / High) | standard | | | | ||||
| Specifications | standard | | | | ||||
| Size / Dimension | standard | | | | ||||
| Modulation or Protocol | standard | | | | ||||
| Interface | standard | | | | ||||
| Power - Output | standard | | | | ||||
| Memory Size | standard | | | | ||||
| Protocol | standard | | | | ||||
| Modulation | standard | | | | ||||
| Serial Interfaces | standard | | | | ||||
| GPIO | standard | | | | ||||
| Utilized IC / Part | standard | | | | ||||
| Standards | standard | | | | ||||
| Style | standard | | | | ||||
| Memory Type | standard | | | | ||||
| Writable Memory | standard | | | | ||||
| Resistance (Ohms) | standard | | | | ||||
| Cross Reference | standard | | | | ||||
| Payment | PaypalTTWestern UnionTrade Assurance | | | | ||||
| Contact | Bess | | | | ||||




| 4G Modules | Size (mm) | Tech Platform | 5G Modules | Size (mm) | Tech Platform |
| EC21 series LCC | 32.0*29.0*2.4 | LTE Cat 1 | RM500Q-AE | 30.0*52.0*2.3 | 5G |
| EC21 Mini PCIe | 51.0*30.0*4.9 | LTE Cat 1 | SIM8260 series LGA | 41.0*43.6*2.8 | 5G |
| EG21-G LGA | 29.0*32.0*2.4 | LTE Cat 1 | SIM8262-M2 series | 42.0*30.0*2.3 | 5G |
| EG21-G Mini PCIe | 51.0*30.0*4.9 | LTE Cat 1 | SIM8200 series LGA | 41.0*43.6*2.8 | 5G |
| EC25 series LCC | 32.0*29.0*2.4 | LTE Cat 4 | SIM8300G-M2 | 52.0*30.0*3.6 | 5G |
| EC25 Mini PCIe | 51.0*30.0*4.9 | LTE Cat 4 | Automotive Modules | Size (mm) | Tech Platform |
| EG91 series | 29.0*25.0*2.3 | LTE Cat 1 | SIM7800 series LGA | 34.0*40.0*3.1 | Automotive Module |
| SIM7500 series LGA | 24*27*2.75 | LTE Cat 1 | SIM8800 series | 54.5*53.0*3.45 | Automotive Module |
| SIM7600 series LCC | 30.0*30.0*2.9 | LTE Cat 1 | LPWA Modules | Size (mm) | Tech Platform |
| SIM7600-PCIE series | 50.8*31*5.35 | LTE Cat 1 | BG95 LGA | 23.6*19.9 *2.2 | LPWA Module |
| SIM7600-H series | 30.0*30.0*2.9 | LTE Cat 4 | BG96 LGA | 26.5*22.5* 2.3 | LPWA Module |
| SIM7600-H-PCIE | 50.8*31*5.35 | LTE Cat 4 | SIM7060G | 24*24*2.4 | LPWA Module |
| SIM7600-H-M2 series | 42.0*31.4*3.8 | LTE Cat 4 | SIM7000 series LCC | 24*24*2.6 | LPWA Module |
| A7672 series | 24*24*2.4 | LTE Cat 1 | SIM7080G | 17.6*15.7*2.4 | LPWA Module |
| 2G Modules | Size (mm) | Tech Platform | R7072 LCC | 24*24*2.5 | LPWA Module |
| SIM800C LCC | 17.6*15.7*2.3 | 2G | SIM7070E | 24*24*2.3 | LPWA Module |
| M95 | 19.9*3.6*2.65 | 2G | LORA Modules | Size (mm) | Tech Platform |
| L76L-M33 | 10.1*9.7*2.5 | 2G | RFM95W | 16*16 | Lora Module |
| SIM66M | 10.1*9.7*2.5 | 2G | RFM95CW | | Lora Module |

|
|
Bess IC Integrated Chip Standard Voltage Supply Internal ATMEGA128A-AU Images |